Таблица за соленост на и относително тегло на водата в морски аквариум
Таблица за преобразуване на соленост (PSU) към относително тегло (specific gravity/sg) в зависимост от температурата.
Относителното тегло е измерено с хидрометър, който е калибриран при 25°C (77°F)
23.0°C | 23.5°C | 24.0°C | 24.5°C | 25.0°C | 25.5°C | 26.0°C | 26.5°C | 27.0°C | 27.5°C | 28.0°C | 28.5°C | 29.0°C | 29.5°C | 30.0°C | |
1.0200 | 25.73 | 25.93 | 26.15 | 26.34 | 26.56 | 26.78 | 27.00 | 27.22 | 27.44 | 27.69 | 27.91 | 28.15 | 28.37 | 28.61 | 28.86 |
1.0202 | 26.00 | 26.20 | 26.42 | 26.61 | 26.83 | 27.05 | 27.27 | 27.49 | 27.71 | 27.95 | 28.17 | 28.42 | 28.64 | 28.91 | 29.13 |
1.0204 | 26.25 | 26.46 | 26.66 | 26.88 | 27.10 | 27.32 | 27.54 | 27.76 | 27.98 | 28.23 | 28.44 | 28.69 | 28.93 | 29.15 | 29.39 |
1.0206 | 26.51 | 26.73 | 26.93 | 27.15 | 27.37 | 27.59 | 27.81 | 28.03 | 28.25 | 28.47 | 28.71 | 28.96 | 29.20 | 29.42 | 29.66 |
1.0208 | 26.78 | 27.00 | 27.20 | 27.42 | 27.64 | 27.83 | 28.08 | 28.30 | 28.52 | 28.74 | 28.98 | 29.22 | 29.44 | 29.69 | 29.93 |
1.0210 | 27.05 | 27.25 | 27.47 | 27.69 | 27.88 | 28.10 | 28.32 | 28.56 | 28.78 | 29.03 | 29.25 | 29.49 | 29.71 | 29.96 | 30.20 |
1.0212 | 27.32 | 27.51 | 27.73 | 27.93 | 28.15 | 28.37 | 28.59 | 28.81 | 29.05 | 29.30 | 29.52 | 29.76 | 29.98 | 30.22 | 30.47 |
1.0214 | 27.56 | 27.78 | 27.98 | 28.20 | 28.42 | 28.64 | 28.86 | 29.08 | 29.32 | 29.54 | 29.79 | 30.03 | 30.25 | 30.49 | 30.76 |
1.0216 | 27.83 | 28.05 | 28.25 | 28.47 | 28.69 | 28.90 | 29.13 | 29.34 | 29.59 | 29.81 | 30.05 | 30.27 | 30.52 | 30.76 | 31.01 |
1.0218 | 28.10 | 28.32 | 28.52 | 28.74 | 28.96 | 29.17 | 29.39 | 29.61 | 29.85 | 30.08 | 30.32 | 30.54 | 30.84 | 31.03 | 31.27 |
23.0°C | 23.5°C | 24.0°C | 24.5°C | 25.0°C | 25.5°C | 26.0°C | 26.5°C | 27.0°C | 27.5°C | 28.0°C | 28.5°C | 29.0°C | 29.5°C | 30.0°C | |
1.0220 | 28.37 | 28.56 | 28.78 | 29.00 | 29.22 | 29.44 | 29.66 | 29.88 | 30.13 | 30.35 | 30.57 | 30.83 | 31.05 | 31.30 | 31.54 |
1.0222 | 28.61 | 28.83 | 29.05 | 29.27 | 29.49 | 29.71 | 29.93 | 30.15 | 30.37 | 30.62 | 30.86 | 31.10 | 31.32 | 31.57 | 31.81 |
1.0224 | 28.88 | 29.10 | 29.32 | 29.52 | 29.74 | 29.96 | 30.20 | 30.42 | 30.64 | 30.88 | 31.13 | 31.35 | 31.59 | 31.84 | 32.08 |
1.0226 | 29.15 | 29.37 | 29.57 | 29.79 | 30.00 | 30.22 | 30.47 | 30.69 | 30.91 | 31.15 | 31.40 | 31.62 | 31.86 | 32.10 | 32.35 |
1.0228 | 29.42 | 29.61 | 29.83 | 30.05 | 30.27 | 30.49 | 30.71 | 30.96 | 31.18 | 31.42 | 31.64 | 31.88 | 32.13 | 32.37 | 32.62 |
1.0230 | 29.66 | 29.88 | 30.10 | 30.32 | 30.54 | 30.76 | 30.98 | 31.22 | 31.44 | 31.69 | 31.91 | 32.15 | 32.40 | 32.64 | 32.89 |
1.0232 | 29.93 | 30.15 | 30.37 | 30.59 | 30.81 | 31.03 | 31.25 | 31.49 | 31.71 | 31.93 | 32.18 | 32.42 | 32.67 | 32.91 | 33.15 |
1.0234 | 30.20 | 30.42 | 30.62 | 30.86 | 31.05 | 31.30 | 31.52 | 31.74 | 31.98 | 32.20 | 32.45 | 32.69 | 32.93 | 33.18 | 33.42 |
1.0236 | 30.47 | 30.66 | 30.88 | 31.10 | 31.32 | 31.57 | 31.79 | 32.01 | 32.25 | 32.47 | 32.71 | 32.96 | 33.20 | 33.45 | 33.69 |
1.0238 | 30.71 | 30.93 | 31.15 | 31.37 | 31.59 | 31.81 | 32.06 | 32.27 | 32.52 | 32.74 | 32.98 | 33.23 | 33.47 | 33.72 | 33.96 |
23.0°C | 23.5°C | 24.0°C | 24.5°C | 25.0°C | 25.5°C | 26.0°C | 26.5°C | 27.0°C | 27.5°C | 28.0°C | 28.5°C | 29.0°C | 29.5°C | 30.0°C | |
1.0240 | 30.98 | 31.20 | 31.42 | 31.64 | 31.86 | 32.08 | 32.32 | 32.54 | 32.76 | 33.01 | 33.25 | 33.50 | 33.74 | 33.98 | 34.23 |
1.0242 | 31.25 | 31.47 | 31.89 | 31.91 | 32.13 | 32.35 | 32.57 | 32.81 | 33.03 | 33.28 | 33.52 | 33.76 | 34.01 | 34.25 | 34.50 |
1.0244 | 31.52 | 31.74 | 31.93 | 32.18 | 32.40 | 32.62 | 32.84 | 33.08 | 33.30 | 33.54 | 33.79 | 34.03 | 34.28 | 34.52 | 34.77 |
1.0246 | 31.79 | 31.98 | 32.20 | 32.42 | 32.67 | 32.89 | 33.10 | 33.35 | 33.57 | 33.81 | 34.06 | 34.28 | 34.55 | 34.79 | 35.03 |
1.0248 | 32.03 | 32.25 | 32.47 | 32.69 | 32.91 | 33.15 | 33.37 | 33.59 | 33.84 | 34.08 | 34.33 | 34.57 | 34.81 | 35.06 | 35.30 |
1.0250 | 32.30 | 32.52 | 32.74 | 32.96 | 33.18 | 33.42 | 33.64 | 33.86 | 34.11 | 34.35 | 34.59 | 34.84 | 35.08 | 35.66 | 35.57 |
1.0252 | 32.57 | 32.79 | 33.01 | 33.23 | 33.45 | 33.69 | 33.91 | 34.13 | 34.38 | 34.62 | 34.86 | 35.11 | 35.35 | 35.60 | 35.84 |
1.0254 | 32.84 | 33.06 | 33.25 | 33.50 | 33.72 | 33.93 | 34.18 | 34.40 | 34.64 | 34.89 | 35.11 | 35.35 | 35.60 | 35.84 | 36.66 |
1.0256 | 33.08 | 33.30 | 33.52 | 33.74 | 33.98 | 34.20 | 34.42 | 34.67 | 34.91 | 35.16 | 35.38 | 35.62 | 35.86 | 36.11 | 36.38 |
1.0258 | 33.35 | 33.57 | 33.79 | 34.01 | 34.23 | 34.47 | 34.69 | 34.94 | 35.16 | 35.40 | 35.34 | 35.89 | 36.13 | 36.45 | 36.65 |
23.0°C | 23.5°C | 24.0°C | 24.5°C | 25.0°C | 25.5°C | 26.0°C | 26.5°C | 27.0°C | 27.5°C | 28.0°C | 28.5°C | 29.0°C | 29.5°C | 30.0°C | |
1.0260 | 33.62 | 33.84 | 34.06 | 34.28 | 34.50 | 34.74 | 34.96 | 35.20 | 35.42 | 35.67 | 35.91 | 36.16 | 36.43 | 36.67 | 36.91 |
1.0262 | 33.89 | 34.08 | 34.33 | 34.55 | 34.77 | 35.01 | 35.23 | 35.45 | 35.69 | 35.94 | 36.18 | 36.43 | 36.67 | 36.91 | 37.18 |
1.0264 | 34.13 | 34.35 | 34.57 | 34.81 | 35.03 | 35.25 | 35.50 | 35.72 | 35.96 | 36.21 | 36.45 | 36.69 | 36.94 | 37.18 | 37.45 |
1.0266 | 34.40 | 34.62 | 34.84 | 35.06 | 35.30 | 35.52 | 35.74 | 35.99 | 36.23 | 36.47 | 36.72 | 36.96 | 37.21 | 37.45 | 37.70 |
1.0268 | 34.67 | 34.89 | 35.11 | 35.33 | 35.55 | 35.79 | 36.01 | 36.25 | 36.50 | 36.74 | 36.99 | 37.23 | 37.48 | 37.72 | 37.96 |
1.0270 | 34.91 | 35.16 | 35.38 | 35.60 | 35.81 | 36.06 | 36.28 | 36.52 | 36.77 | 37.01 | 37.26 | 37.50 | 37.74 | 37.99 | 38.23 |
Последни коментари